|
|
Programme
Overview
| Organisation | Solvay Brussels School of Economics and Management |
| Acronym of programme | EMPM |
| Programme name in main language | Executive Master en Management Public |
| Programme level | Executive (postgraduate) level : Executive Masters and diplomas of Schools of National Administration |
| Format | Part time
On campus |
| Length of the part-time programme (summer included) | Minimum length : 36months / Maximum length : months |
| Main language | French |
| Second language | English |
Number of credits (ECTS, credit hours etc...) | ECTS |
| Tuiton fees for the whole programme | 2500 Euros |
| Website of the programme | http://www.solvay.edu/FR/Programmes/Desmap/index.p... |
| Email | jmattijs@ulb.ac.be |
| Mission statement | Designed for experienced professionals (average age: 35), the EMPM is a flexible-path Executive Master. Courses (25-30h each) can be taken and validated separately and then combined to obtain the EMPM. |
| Main target group(s) | Executives working for: * Administrations at the federal, regional, community or communal level * International organizations * Parapublic organizations and not-commercial organizations * State enterprises, or with public participation * Private companies whose State is a privileged partner. The average age of our participants exceeds 35 years. |
| Pedagogical methods | Case studies
Project-based learning
Simulations
Pluridisciplinary groups
Problem-based approach enabling students to analyse real problems encoutered by their organization and make recommendations to solve them |
| What sets you appart from your competitors ? | Business-oriented and "hands on" approach, focusing on "real" problem-solving
Interdisciplinary culture, since Solvay, while being a business school, has a 35 years long experience of a working with and for the Public sector
Modular structure |
Admission criteria
| Specific diplomas | Bachelor's degree |
| Specific professional experience | 3 years of experience at executive level |
| Others | Good knowledge of the English language. Fluency in French (as most courses will be taught in that language). |
Partnerships
| Joint degree programmes with : | - |
Curriculum
| Core courses |
| Fields covered | Economics, Law, Management / Marketing, Political sciences |
| Subfields of Economics | Public finance |
| Subfields of Law | Administrative law
European Union law |
| Subfields of Management / Marketing | Change management
Human ressources
New public management
Organization theory
Performance management
Project management
Public management
Public marketing
Public-private partnerships
Strategic management
Other |
 | Leaderships skills
Risk management
Management of quality |
| Subfields of Political sciences | Ethics
International institutions
Multi-level governance
Public governance
Public policy |
| Are there internships during this program ? | no |
| Is there a thesis required during this programme's curriculum ? | no |
| Is a capstone project included in this programme ? | yes |
| Characteristics of the capstone project | Project-based seminar confronting the students with a real-life policy problem that they will have to solve, both individually and collectively. The seminar includes readings, interviews, online learning and students will be regularly evaluated. The capstone includes a final evaluation by a jury comprising professors and a manager confronted with the policy problem |
Last update : 10/13/2009 11:26:01 AM
|
|
|