|
|
Programme
Overview
| Length of the part-time programme (summer included) | Minimum length : 1months / Maximum length : 1 months |
| Main language | |
| Second language | Portuguese |
Number of credits (ECTS, credit hours etc...) | n/a ECTS |
| Tuiton fees for the whole programme | n/a Euros |
| Website of the programme | http://fdir.ina.pt/index.php?option=com_content&ta... |
| Email | formacao.dirigentes@ina.pt |
| Main target group(s) | Controllers of the Public sector |
| Main objectives | At the end of this programme, the participant will * understand the Balanced Score Cards method * be able to integrate it to the financial strategy of their organization * choose suitable measures for each objective *select a technological solution to implement BSC in their organization. |
| Pedagogical methods | Blended learning mixing face-to face seminars (4 days), audioconferences (15 hours) and self-learning (approx. 50 hours of self-study). In between face-to-face seminars and synchronous conferences, students can access online resources (such as PDF documents and videos) through an e-learning platform. Each face-to face lesson is supported by 2 audioconferences during which tutors will answer questions and provide explanations concerning learning activities and required work. |
| Additional info. local lang. | INA promove no novos cursos em Blended Learning, particularmente destinados a dirigentes, e com o objectivo de potenciar a implementação com sucesso desta metodologia de gestão estratégica na Administração Pública. Percorre todos os passos do processo básico de tradução estratégica para o Balanced Scorecard (BSC). Através da realização de um trabalho conjunto e actividades individuais, que ilustram passo por passo todo o processo de tradução estratégica para BSC, pretende-se que no final do curso os participantes possuam uma sólida preparação que lhes permita apoiar a aplicação desta ferramenta na sua organização. |
Admission criteria
| Specific professional experience | Experienced controllers, auditors or finance executives of the Public sector |
| Others | Sound knowledge of cost-control, indicators and strategic management |
Curriculum
| Core courses |
| Fields covered | Other |
| Elective courses |  |
| Fields covered | Other |
| Other | 1/ Introduction to the Balance Score Card method
2/ Measurement strategy
3/ Implementation and communication
4/ Selecting an appropriate tool |
Last update : 01/30/2009 05:56:05 PM
|
|
|