|
|
Programme
Overview
| Organisation | NHL University |
| Acronym of programme | Bachelor of PM |
| Programme name in main language | Bestuurskunde/Overheidsmanagement |
| Programme level | Bachelor (undergraduate) level |
| Format | Both
On campus |
| Length of the full time programme (summer included) | 48 months |
| Length of the part-time programme (summer included) | Minimum length : 36months / Maximum length : 48 months
Average length : 42 months |
| Main language | Dutch |
| Second language | English |
Number of credits (ECTS, credit hours etc...) | 240 ECTS |
| Tuiton fees for the whole programme | 6500 Euros |
| Website of the programme | http://www.nhl.nl |
| Email | informatiecentrum@nhl.nl |
| Mission statement | The Public Management department educates students in the field of public administration. Our students acquire competences in the fields of policy, management, research, and the public domain. The Public Manager has knowledge of and insight into politics and society, political science, and legal relations between local government and citizens and the mutual administrative organizations. He is capable of formulating solutions for societal problems taking into account the public interest. |
| Main target group(s) | The department of Public Management educates younger students with a high school diploma (17-21 years of age) and offers a programme for practionioners who want to improve their skills. |
| Main objectives | Our purpose is to contribute to the professional and societal development of our students. Our students should be able to contribute to the public interest both from the public and private sector. We educate and tutor them to be self conscious, ethical, creative and have a public service orientation. Our students see Europe as a significant part of our history and culture and see the opportunities it offers for our social, political and economical wellbeing. |
| Pedagogical methods | Education at the NHL University is based on the premise that the student has a major responsibility and must posses a high motivation towards the outcome of his/her studies. The lecturer does not only take up his traditional role of the teacher, but also tutors the students, helps them in the processes they go trough, and guards their progress. Much learning is done by working in projects. |
| What sets you appart from your competitors ? | The Netherlands is famous for is relationship with water, and our PM programme is the only programme that provides for a basic knowledge of water management for the students. Within the programme students can choose to specialise in Water Services Management, both the managerial and technical aspects of the water chain.
Our PM programme also focuses on Europe, in cooperation with the European Studies programme, covering both governance and cultural aspects. |
| Is this programme accredited ? | yes |
| National accreditation organism in higher education | yes |
 | Accredited by the NVAO, Nederlands Vlaamse Accreditatie Organisatie. |
Admission criteria
| Specific diplomas | MBO-4, HAVO |
| Specific professional experience | Relevant work environment for the part time students |
Curriculum
| Programme structure |
| The program structure is build up around themes, a year consists of 4 periods, each period consists of 7 weeks of lectures, a project week and and exam week. Every period consists of a theme, covering a few competencies and specific lectures. Students work in a project group to deliver a relevant product together and take the exams individually. |
| Core courses |
| Fields covered | Economics, Law, Management / Marketing, Methodology, Political sciences, Social sciences |
| Subfields of Economics | Development and growth economics
Financial economics
Game theory
Macroeconomics
Microeconomics
Public finance |
| Subfields of Law | Administrative law
Constitutional law
European Union law
Regulation |
| Subfields of Management / Marketing | Change management
Digital governance
Evaluation
New public management
Organization theory
Project management
Public communication
Public management |
| Subfields of Methodology | Interviews
Qualitative analysis
Quantitative analysis
Research design |
| Subfields of Political sciences | Civil society
Ethics
Multi-level governance
National politics
Political theory
Public administration
Public administration theory
Public behaviour
Public governance
Public policy |
| Subfields of Social sciences | Political sociology
Public sociology
Social theory |
| Number of credits | 240 |
| Are there areas of concentration ? | no |
| Elective courses |  |
| Fields covered | Law, Political sciences |
| Subfields of Law | Competition law
Conflict of laws
Environmental law |
| Subfields of Political sciences | Comparative politics
International affairs
International institutions
International relations |
| Maximum number of credits delivered | 5 |
| Recent curricular changes |
| What were the 3 main curricular changes introduced during the last 4 years ? |
| Language skills are more emphasized, more economics and finance, ethics more emphasized |
| Why were those changes introduced ? |
| The curriculum is reviewed yearly in a group of practioners. |
| What are the 3 main curricular changes planned for the next 4 years ? |
| Not the content, but the pedagogical elements will be changed. |
| Are there internships during this program ? | yes |
| How many ? | 2 |
| Total length of internships (in weeks) | 36 |
| Total number of credits | 60 |
| Must a report be written at the end of the internships ? | yes |
| Characteristics of this report | reflexive report for the first internship and a thesis for the second internship. |
| Is there a thesis required during this programme's curriculum ? | yes |
| Number of credits | 30 |
| Characteristics of this thesis (field, length, type of evaluation…) | To be written for the second internship. |
| Are specific methological courses offered to help the students prepare this thesis ? | yes |
| Which ones ? | Courses in writing skills and research methodology. |
| Is a capstone project included in this programme ? | yes |
| Characteristics of the capstone project | In the second year programme, students create a project for practioners. Futhermore, students are encouraged to fulfill assignments for practioners in their last year. |
| Is there a final exam at the end of the programme ? | no |
Last update : 11/16/2009 12:04:55 PM
|
|
|