|
|
Organisation
Overview
| Name in local language | California State University |
| Acronym of your organisation | CSU |
| Year of creation of the Public Administration School/Department | - |
| Country | United States of America |
| City | Long Beach |
| Website | http://www.calstate.edu/ |
| Email | - |
| Short Description | With 23 campuses, almost 450,000 students, and 47,000 faculty and staff, the CSU is the largest university in the United States. CSU is California's leading source for students who choose careers in the Pulblic sector. CSU graduates account for 62% of California's total graduates in Public administration and urban planning and produces more than 15% of the accredited MPA graduates in the US. 20 CSU graduates currently serve in the US Congress. |
Partnerships and accreditation
| Public Affairs/Administration network | NASPAA |
Alumni
| Website | http://www.calstate.edu/Alumni/ |
| Email contact | govaffairs@calstate.edu |
| Additional informations about alumni | The CSU’s more than 2 million alumni are a powerful force within California. Approximately one in ten workers in the state has a CSU degree, including more than half of California's teachers and more than half of the state's legislators |
Programmes
| Public Administration / management programmes at |
Last update : 01/20/2009 08:39:43 AM
|
|
|